BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Oral Roberts

Class: 1 Class Rank: 73 Overall: (5-1) Overall Strength =   48.44
Conference: Summit Record: (0-0) | District: 1-02 Record: (3-0)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk (W-L) Opponent               Resid M Predict
 1 11-04-2024 Home    W      48.44  99  74   ZZ  90 (0-1) NE Oklahoma             0.00 *   25.00                      
 2 11-07-2024 Away    L      43.72  68  89    1  28 (6-0) Oklahoma St            -4.73    -16.27                      
 3 11-11-2024 Home    W   *  45.13  65  58    1 119 (3-3) UTRGV                  -3.31     10.31                      
 4 11-17-2024 Away    W   *  43.82  67  56    1 245 (2-4) Tulsa                  -4.62     15.62                      
 5 11-21-2024 Away    W      61.95  94  73    1 139 (4-3) Arkansas               13.50      7.50                      
 6 11-25-2024 Home    W   *  47.59  99  79    1 232 (4-2) Lindenwood             -0.85     20.85                      
 7 12/04/2024 Away        *                   1  72 (6-1) Northern Arizona                 -3.28            
 8 12/06/2024 Home        *                   1  52 (5-1) Montana St                       -1.85            
 9 12/07/2024 Home        *                   1  52 (5-1) Montana St                       -1.85            
10 12/13/2024 Home                           ZZ   7 (0-0) OK City                           3.09            
11 12/15/2024 Away                            1  10 (6-1) Oklahoma                        -27.88            
12 12/18/2024 Away                            1 107 (6-3) Missouri                          1.51            
13 12/21/2024 Home        *                   1 255 (2-5) Wichita St                       23.56            
14 12/28/2024 Home                           ZZ  47 (0-0) Haskell                          16.42            
15 01/02/2025 Home      * *                   1  38 (4-2) S Dakota St                      -5.27            
16 01/04/2025 Home      * *                   1 210 (3-5) South Dakota                     18.87            
17 01/09/2025 Away      * *                   1 221 (2-3) North Dakota                     13.72            
18 01/11/2025 Away      * *                   1 156 (3-2) N Dakota St                       7.11            
19 01/16/2025 Home      * *                   1 239 (5-2) St Thomas MN                     21.43            
20 01/18/2025 Away      * *                   1 242 (2-3) Denver                           15.93            
21 01/22/2025 Away      * *                   1 320 (2-5) Missouri KC                      25.13            
22 01/30/2025 Home      * *                   1 246 (2-4) NE Omaha                         22.23            
23 02/01/2025 Home      * *                   1 242 (2-3) Denver                           22.11            
24 02/06/2025 Away      * *                   1 210 (3-5) South Dakota                     12.69            
25 02/08/2025 Away      * *                   1  38 (4-2) S Dakota St                     -11.45            
26 02/13/2025 Away      * *                   1 246 (2-4) NE Omaha                         16.05            
27 02/15/2025 Home      * *                   1 320 (2-5) Missouri KC                      31.31            
28 02/20/2025 Home      * *                   1 221 (2-3) North Dakota                     19.90            
29 02/22/2025 Home      * *                   1 156 (3-2) N Dakota St                      13.29            
30 02/26/2025 Away      * *                   1 239 (5-2) St Thomas MN                     15.25            
      Averages              48.44  82.0 71.5

Best game:   61.95 = 21 point win over Arkansas
Worst game:  43.72 = 21 point loss to Oklahoma St
Team stdev:   6.89